DES_s盒

本文最后更新于:2024年5月25日 晚上

DES_s盒

DES的S盒是一个固定的查找表,它接受6位输入并产生4位输出。DES有8个不同的S盒,每个S盒都是独立的,用于替代/替换过程。DES的S盒设计考虑了当时的技术限制,以及对抗已知攻击的需求,包括差分密码分析和线性密码分析。DES的S盒具有非线性特性,这对于提高算法的安全性至关重要。

s盒代换代码实现:

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
import random

# 生成 48 比特的二进制字符串
binary_input = ''.join(random.choice('01') for _ in range(48))


S_BOX = [
[14, 4, 13, 1, 2, 15, 11, 8, 3, 10, 6, 12, 5, 9, 0, 7,
0, 15, 7, 4, 14, 2, 13, 1, 10, 6, 12, 11, 9, 5, 3, 8,
4, 1, 14, 8, 13, 6, 2, 11, 15, 12, 9, 7, 3, 10, 5, 0,
15, 12, 8, 2, 4, 9, 1, 7, 5, 11, 3, 14, 10, 0, 6, 13],

[15, 1, 8, 14, 6, 11, 3, 4, 9, 7, 2, 13, 12, 0, 5, 10,
3, 13, 4, 7, 15, 2, 8, 14, 12, 0, 1, 10, 6, 9, 11, 5,
0, 14, 7, 11, 10, 4, 13, 1, 5, 8, 12, 6, 9, 3, 2, 15,
13, 8, 10, 1, 3, 15, 4, 2, 11, 6, 7, 12, 0, 5, 14, 9],

[10, 0, 9, 14, 6, 3, 15, 5, 1, 13, 12, 7, 11, 4, 2, 8,
13, 7, 0, 9, 3, 4, 6, 10, 2, 8, 5, 14, 12, 11, 15, 1,
13, 6, 4, 9, 8, 15, 3, 0, 11, 1, 2, 12, 5, 10, 14, 7,
1, 10, 13, 0, 6, 9, 8, 7, 4, 15, 14, 3, 11, 5, 2, 12],

[7, 13, 14, 3, 0, 6, 9, 10, 1, 2, 8, 5, 11, 12, 4, 15,
13, 8, 11, 5, 6, 15, 0, 3, 4, 7, 2, 12, 1, 10, 14, 9,
10, 6, 9, 0, 12, 11, 7, 13, 15, 1, 3, 14, 5, 2, 8, 4,
3, 15, 0, 6, 10, 1, 13, 8, 9, 4, 5, 11, 12, 7, 2, 14],

[2, 12, 4, 1, 7, 10, 11, 6, 8, 5, 3, 15, 13, 0, 14, 9,
14, 11, 2, 12, 4, 7, 13, 1, 5, 0, 15, 10, 3, 9, 8, 6,
4, 2, 1, 11, 10, 13, 7, 8, 15, 9, 12, 5, 6, 3, 0, 14,
11, 8, 12, 7, 1, 14, 2, 13, 6, 15, 0, 9, 10, 4, 5, 3],

[12, 1, 10, 15, 9, 2, 6, 8, 0, 13, 3, 4, 14, 7, 5, 11,
10, 15, 4, 2, 7, 12, 9, 5, 6, 1, 13, 14, 0, 11, 3, 8,
9, 14, 15, 5, 2, 8, 12, 3, 7, 0, 4, 10, 1, 13, 11, 6,
4, 3, 2, 12, 9, 5, 15, 10, 11, 14, 1, 7, 6, 0, 8, 13],

[4, 11, 2, 14, 15, 0, 8, 13, 3, 12, 9, 7, 5, 10, 6, 1,
13, 0, 11, 7, 4, 9, 1, 10, 14, 3, 5, 12, 2, 15, 8, 6,
1, 4, 11, 13, 12, 3, 7, 14, 10, 15, 6, 8, 0, 5, 9, 2,
6, 11, 13, 8, 1, 4, 10, 7, 9, 5, 0, 15, 14, 2, 3, 12],

[13, 2, 8, 4, 6, 15, 11, 1, 10, 9, 3, 14, 5, 0, 12, 7,
1, 15, 13, 8, 10, 3, 7, 4, 12, 5, 6, 11, 0, 14, 9, 2,
7, 11, 4, 1, 9, 12, 14, 2, 0, 6, 10, 13, 15, 3, 5, 8,
2, 1, 14, 7, 4, 10, 8, 13, 15, 12, 9, 0, 3, 5, 6, 11]]


def s_box(binstr):
"""s盒:48bit->32bit"""
box = 0 # S盒的索引
res = ""
for i in range(0, len(binstr), 6):
tmp = binstr[i:i + 6]
row = int(tmp[0] + tmp[5], 2)
col = int(tmp[1:5], 2)

num = bin(S_BOX[box][16 * row + col])[2:]
num = '0' * (4 - len(num)) + num # 以0左补全4位

res += num
box += 1

return res


def bit_to_hex(bitstr):
""" 二进制比特流->十六进制字符串 """
bitlst = [bitstr[i:i + 4] for i in range(0, len(bitstr), 4)]
hexlst = [hex(int(i, 2))[2:].lower() for i in bitlst]

return ''.join(hexlst)


output = s_box(binary_input)
output_hex = bit_to_hex(output)
print("替换后的结果:", output_hex)

DES_s盒
https://forever0823.github.io/2024/04/24/DES_s盒/
作者
Alan
发布于
2024年4月24日
许可协议